Textiles Committee Recruitment 2025: Detailed Information
Government Textile Department Librarian Job with a Salary of Rs.35,400! .The textile and apparel industry plays a significant role in India’s production and employment generation. After agriculture, this sector ranks as the second-largest employment provider. The Ministry of Textiles has released a notification to fill 49 vacancies across Group A, B, and C posts. Interested candidates are invited to apply before January 31, 2025. Below are the details regarding eligibility, educational qualifications, application process, and age limits.
Description | Details |
Job category | Central Govt Jobs 2024 |
Department | Departments Central of Textiles |
Vacancies in Group C | 49 Vacancies |
Apply On Last date | 31.01.2025 |
Placement Of Location | Tamilnadu All Over Districts |
Vacancies Available
The Ministry of Textiles invites applications for the following positions:
Position | Vacancies |
---|---|
Specialists | 50 |
Deputy Director (Laboratory) | – |
Assistant Director (Laboratory) | – |
Assistant Director (EP&QA) | – |
Statistical Officer | – |
Quality Assurance Officer (EP&QA) | – |
Quality Assurance Officer (Lab) | – |
Field Officer | – |
Librarian | – |
Accountant | – |
Junior Quality Assurance Officer | – |
Junior Investigator | – |
Junior Translator | – |
Senior Statistical Assistant | – |
Junior Statistical Assistant | – |
For more details, refer to the official notification.
π Government Textile Department Apply 2024 Direct Linkπ
π·π Textile Department Apply | CLICK HERE |
π·π Textile Department Notice | CLICK HERE |
Educational Qualifications by Position
Candidates must meet the following qualifications:
Position | Educational Qualification |
---|---|
Deputy Director (Laboratory) | Masterβs Degree in Physics or Chemistry |
Assistant Director (Laboratory) | Masterβs Degree in Physics or Chemistry |
Assistant Director (EP&QA) | Degree in Textile Manufacture/Technology |
Statistical Officer | Postgraduate Degree in Mathematics or Statistics |
Quality Assurance Officer (EP&QA) | Degree/Diploma in Textile Manufacture/Technology or Diploma in Handloom Technology |
Quality Assurance Officer (Lab) | Masterβs/Bachelorβs Degree in Science/Technology or Diploma in Textile Chemistry/Technology |
Field Officer | Postgraduate Degree in Mathematics, Statistics, Economics, or Commerce |
Librarian | Graduate in Science with Degree/Diploma in Library Science |
Accountant | M.Com or B.Com |
Junior Quality Assurance Officer | Bachelorβs Degree in Science/Technology or Diploma in Textile Chemistry/Technology |
Junior Investigator | Graduate in Mathematics, Statistics, Economics, or Commerce |
Junior Translator | Degree in any discipline |
Senior Statistical Assistant | Graduate or Postgraduate Degree in Mathematics or Statistics |
Junior Statistical Assistant | Graduate in Mathematics, Statistics, Economics, or Commerce |
For additional details, please check the official notification.
Age Limits by Position
Candidates must meet the following age criteria:
Position | Age Limit |
---|---|
Deputy Director (Laboratory) | 27 β 35 years |
Assistant Director (Laboratory) | 21 β 30 years |
Assistant Director (EP&QA) | Up to 28 years |
Statistical Officer | 25 β 35 years |
Quality Assurance Officer (EP&QA) | Up to 25 years |
Quality Assurance Officer (Lab) | 21 β 27 years |
Field Officer | 22 β 28 years |
Librarian | 20 β 27 years |
Accountant | 25 β 30 years |
Junior Quality Assurance Officer | 19 β 25 years |
Junior Investigator | 22 β 28 years |
Junior Translator | 20 β 30 years |
Senior Statistical Assistant | 22 β 28 years |
Junior Statistical Assistant | 20 β 25 years |
Salary Details
The salary structure for various positions is as follows:
Position | Salary (Monthly) |
---|---|
Assistant Director (Laboratory) | Rs. 56,100 β 1,77,500 |
Assistant Director (EP&QA) | Rs. 56,100 β 1,77,500 |
Statistical Officer | Rs. 56,100 β 1,77,500 |
Quality Assurance Officer (EP&QA) | Rs. 35,400 β 1,12,400 |
Quality Assurance Officer (Lab) | Rs. 35,400 β 1,12,400 |
Field Officer | Rs. 35,400 β 1,12,400 |
Librarian | Rs. 35,400 β 1,12,400 |
Accountant | Rs. 35,400 β 1,12,400 |
Junior Quality Assurance Officer | Rs. 29,200 β 92,300 |
Junior Investigator | Rs. 29,200 β 92,300 |
Junior Translator | Rs. 35,400 β 1,12,400 |
Senior Statistical Assistant | Rs. 29,200 β 92,300 |
Selection Process
Candidates will be selected based on:
- Computer-Based Examination
- Personal Interview
Further details can be found in the official notification.
Application Fees
Group | Category | Application Fee |
---|---|---|
Group A | SC/ST/PWBD | No Fee |
Others | Rs. 1,500/- | |
Group B & C | SC/ST/PWBD | No Fee |
Others | Rs. 1,000/- |
Payment Mode: Online
Application Procedure
- Eligible and interested candidates must submit their applications online through the official website
- The application portal will be open from December 24, 2024, to January 31, 2025.
- Applicants should ensure all required documents, including educational certificates, scanned photographs, and signatures, are uploaded.
For any doubts or clarifications, refer to the official notification linked on the website.
Examination Centers in Tamil Nadu
Coimbatore |
Chennai |
Karur |
Tiruppur |
π Government Textile Department Apply 2024 Direct Linkπ
π·π Textile Department Apply | CLICK HERE |
π·π Textile Department Notice | CLICK HERE |